Características
Argo 1.0 4P FLEX FIREFLY
| Ano: | 2025 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.0 4P FLEX FIREFLY |
| Cor: | Branco |
| Km: | 16464 |
Valor:
R$ 74.900,00
Detalhes do Veículo
C3 1.6 16V 4P ATTRACTION FLEX AUTOMÁTICO
| Ano: | 2019 |
| Marca: | CITROEN |
| Modelo: | C3 |
| SubModelo: | 1.6 16V 4P ATTRACTION FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 80786 |
Valor:
R$ 49.900,00
Detalhes do Veículo
City Sedan 1.5 16V 4P EXL FLEX AUTOMÁTICO
| Ano: | 2015 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P EXL FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 150128 |
Valor:
R$ 66.800,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE TURBO DIESEL 4X4 AUTOMÁTICO
| Ano: | 2017 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P LONGITUDE TURBO DIESEL 4X4 AUTOMÁTICO |
| Cor: | Preto |
| Km: | 146186 |
Valor:
R$ 91.900,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO
| Ano: | 2020 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 70498 |
Valor:
R$ 98.800,00
Detalhes do Veículo
Corolla 2.0 16V 4P FLEX XEI DIRECT SHIFT AUTOMÁTICO CVT
| Ano: | 2018 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P FLEX XEI DIRECT SHIFT AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 128633 |
Valor:
R$ 96.900,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX ACTION AUTOMÁTICO
| Ano: | 2021 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.6 16V 4P FLEX ACTION AUTOMÁTICO |
| Cor: | Prata |
| Km: | 108157 |
Valor:
R$ 89.900,00
Detalhes do Veículo
Cruze Sedan 1.4 16V 4P LT FLEX TURBO AUTOMÁTICO
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Sedan |
| SubModelo: | 1.4 16V 4P LT FLEX TURBO AUTOMÁTICO |
| Cor: | Vermelho |
| Km: | 90059 |
Valor:
R$ 84.900,00
Detalhes do Veículo
Duster 1.6 16V 4P FLEX DYNAMIQUE AUTOMÁTICO CVT
| Ano: | 2019 |
| Marca: | RENAULT |
| Modelo: | Duster |
| SubModelo: | 1.6 16V 4P FLEX DYNAMIQUE AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 109823 |
Valor:
R$ 67.900,00
Detalhes do Veículo
Etios Hatch 1.5 16V 4P FLEX X PLUS AUTOMÁTICO
| Ano: | 2020 |
| Marca: | TOYOTA |
| Modelo: | Etios Hatch |
| SubModelo: | 1.5 16V 4P FLEX X PLUS AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 84529 |
Valor:
R$ 69.800,00
Detalhes do Veículo
Fiesta Hatch 1.6 4P SE FLEX
| Ano: | 2014 |
| Marca: | FORD |
| Modelo: | Fiesta Hatch |
| SubModelo: | 1.6 4P SE FLEX |
| Cor: | Preto |
| Km: | 74387 |
Valor:
R$ 37.800,00
Detalhes do Veículo
Fit 1.5 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2018 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 154710 |
Valor:
R$ 72.900,00
Detalhes do Veículo
Fit 1.4 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2013 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.4 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 139987 |
Valor:
R$ 51.900,00
Detalhes do Veículo
Fox 1.0 4P COMFORTLINE FLEX
| Ano: | 2016 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.0 4P COMFORTLINE FLEX |
| Cor: | Preto |
| Km: | 197095 |
Valor:
R$ 39.800,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX TGDI TURBO PLATINUM
| Ano: | 2023 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX TGDI TURBO PLATINUM |
| Cor: | Azul |
| Km: | 19146 |
Valor:
R$ 91.900,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX COMFORT PLUS
| Ano: | 2018 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.6 16V 4P FLEX COMFORT PLUS |
| Cor: | Prata |
| Km: | 60034 |
Valor:
R$ 63.900,00
Detalhes do Veículo
Hilux Caminhonete 3.0 4P 4X4 SRV TURBO DIESEL CABINE DUPLA AUTOMÁTICO
| Ano: | 2009 |
| Marca: | TOYOTA |
| Modelo: | Hilux Caminhonete |
| SubModelo: | 3.0 4P 4X4 SRV TURBO DIESEL CABINE DUPLA AUTOMÁTICO |
| Cor: | Prata |
| Km: | 250357 |
Valor:
R$ 102.900,00
Detalhes do Veículo
Hilux SW4 2.8 16V 4P SRX 4X4 7 LUGARES TURBO DIESEL AUTOMÁTICO
| Ano: | 2020 |
| Marca: | TOYOTA |
| Modelo: | Hilux SW4 |
| SubModelo: | 2.8 16V 4P SRX 4X4 7 LUGARES TURBO DIESEL AUTOMÁTICO |
| Cor: | Prata |
| Km: | 65018 |
Valor:
R$ 245.900,00
Detalhes do Veículo
Nivus
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | N/D |
| Cor: | Cinza |
| Km: | 77133 |
Valor:
R$ 108.900,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
| Cor: | Azul |
| Km: | 47293 |
Valor:
R$ 111.900,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LT AUTOMÁTICO
| Ano: | 2016 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LT AUTOMÁTICO |
| Cor: | Branco |
| Km: | 128771 |
Valor:
R$ 54.900,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX LT
| Ano: | 2023 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 12V 4P FLEX LT |
| Cor: | Branco |
| Km: | 54499 |
Valor:
R$ 67.900,00
Detalhes do Veículo
Polo Hatch 1.0 4P 170 TSI HIGHLINE AUTOMÁTICO
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 4P 170 TSI HIGHLINE AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 50237 |
Valor:
R$ 95.900,00
Detalhes do Veículo
Pulse 1.0 12V 4P FLEX 200 IMPETUS TURBO AUTOMÁTICO CVT
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Pulse |
| SubModelo: | 1.0 12V 4P FLEX 200 IMPETUS TURBO AUTOMÁTICO CVT |
| Cor: | Vermelho |
| Km: | 25905 |
Valor:
R$ 101.900,00
Detalhes do Veículo
Rampage 2.0 4P HURRICANE 4 TURBO R/T 4X4 AUTOMÁTICO
| Ano: | 2024 |
| Marca: | RAM |
| Modelo: | Rampage |
| SubModelo: | 2.0 4P HURRICANE 4 TURBO R/T 4X4 AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 18243 |
Valor:
R$ 206.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX NIGTH EAGLE AUTOMÁTICO
| Ano: | 2021 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX NIGTH EAGLE AUTOMÁTICO |
| Cor: | Prata |
| Km: | 34036 |
Valor:
R$ 83.000,00
Detalhes do Veículo
Renegade 1.3 16V 4P FLEX T270 LONGITUDE TURBO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.3 16V 4P FLEX T270 LONGITUDE TURBO AUTOMÁTICO |
| Cor: | Azul |
| Km: | 47612 |
Valor:
R$ 112.900,00
Detalhes do Veículo
S10 2.8 16V LTZ CABINE DUPLA TURBO DIESEL AUTOMÁTICO
| Ano: | 2020 |
| Marca: | CHEVROLET |
| Modelo: | S10 |
| SubModelo: | 2.8 16V LTZ CABINE DUPLA TURBO DIESEL AUTOMÁTICO |
| Cor: | Branco |
| Km: | 113500 |
Valor:
R$ 159.900,00
Detalhes do Veículo
Sandero 1.6 16V 4P FLEX SCE STEPWAY
| Ano: | 2014 |
| Marca: | RENAULT |
| Modelo: | Sandero |
| SubModelo: | 1.6 16V 4P FLEX SCE STEPWAY |
| Cor: | Branco |
| Km: | 133293 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Tiggo 2 1.5 16V 4P FLEX LOOK AUTOMÁTICO
| Ano: | 2020 |
| Marca: | CHERY |
| Modelo: | Tiggo 2 |
| SubModelo: | 1.5 16V 4P FLEX LOOK AUTOMÁTICO |
| Cor: | Branco |
| Km: | 67548 |
Valor:
R$ 64.800,00
Detalhes do Veículo
Tiggo 8 Pro 1.5 16V 4P TCI PLUG-IN HYBRID DHT TURBO AUTOMÁTICO
| Ano: | 2023 |
| Marca: | CHERY |
| Modelo: | Tiggo 8 Pro |
| SubModelo: | 1.5 16V 4P TCI PLUG-IN HYBRID DHT TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 47755 |
Valor:
R$ 172.900,00
Detalhes do Veículo
Toro
| Ano: | 2019 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | N/D |
| Cor: | Prata |
| Km: | 129523 |
Valor:
R$ 101.900,00
Detalhes do Veículo
Virtus 1.0 4P 200 TSI FLEX HIGHLINE AUTOMÁTICO
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Virtus |
| SubModelo: | 1.0 4P 200 TSI FLEX HIGHLINE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 32520 |
Valor:
R$ 108.900,00
Detalhes do Veículo
Zafira 2.0 4P FLEX ELEGANCE AUTOMÁTICO
| Ano: | 2012 |
| Marca: | CHEVROLET |
| Modelo: | Zafira |
| SubModelo: | 2.0 4P FLEX ELEGANCE AUTOMÁTICO |
| Cor: | Prata |
| Km: | 135130 |
Valor:
R$ 39.900,00
Detalhes do Veículo